Products
Hubs & Spindles
Hubs & Spindles Engineered for Performance and Manufacturing Efficiency
WSD hubs and spindles are engineered to deliver the strength and reliability OEMs and distributors demand. These critical components connect wheels to axles, ensuring stability and long service life under heavy loads. From agriculture implements to highway trailers, WSD hubs and spindles are manufactured to OEM specifications.
Equipment Precision Fit
Manufactured to exact specifications for OEM fitment.
Manufacturing Efficiency
WSD’s ability to provide hub and spindle kits drives assembly process optimization and cost savings.
Reduced Downtime
Engineered for equipment wear resistance and reduced maintenance cycles.
Flexible Supply
Domestic inventory stocking programs supported by global supply partners.

Hub Product Offerings
Complete the WSD Wheel System: Hubs
WSD stocks standard hubs for various equipment applications. Contact our team to discuss custom development options for hub and spindle kits or stub axles.
Agriculture Hubs
| Hub Type | Hub Reference | Capacity (lbs) | Bolt Pattern |
|---|---|---|---|
| Agriculture | 10-4 | 1000 | 4 – 5.00 – 3.62 |
| Agriculture | 12-4 | 1250 | 4 – 5.00 – 3.62 |
| Agriculture | 669 | 1250 | 4 – 5.00 – 3.62 |
| Agriculture | 633 | 1500 | 4 – 5.00 – 3.62 |
| Agriculture | 20-5 | 2000 | 5 – 5.50 -4.00 |
| Agriculture | 736 | 2000 | 5 – 5.50 -4.00 |
| Agriculture | 511 | 2000 | 5 – 5.50 -4.00 |
| Agriculture | 25-5 | 2500 | 5 – 5.50 -4.00 |
| Agriculture | 719 | 2760 | 5 – 5.50 -4.00 |
| Agriculture | 30-6 | 3000 | 6 – 6.00 – 4.62 |
| Agriculture | 35-6 | 3500 | 6 – 6.00 – 4.62 |
| Agriculture | 888 | 3560 | 6 – 6.00 – 4.62 |
| Agriculture | 611 | 3600 | 6 – 6.00 – 4.62 |
| Agriculture | 803 | 4910 | 6 – 6.00 – 4.62 |
| Agriculture | 660 | 3500 | 6 – 6.00 – 4.62 |
| Agriculture | 45-8 | 4500 | 8 – 8.00 – 6.00 |
| Agriculture | 778 | 4910 | 8 – 8.00 – 6.00 |
| Agriculture | 813B | 4910 | 8 – 8.00 – 6.00 |
| Agriculture | 819B | 5790 | 8 – 8.00 – 6.00 |
| Agriculture | 821 | 5790 | 8 – 8.00 – 6.00 |
| Agriculture | 60-8B | 6000 | 8 – 8.00 – 6.00 |
| Agriculture | 75-8B | 7500 | 8 – 8.00 – 6.00 |
| Agriculture | 80-8B | 8000 | 8 – 8.00 – 6.00 |
| Agriculture | 871B | 12000 | 10 – 11.25 – 8.69 |
| Agriculture | 373B | 15000 | 10 – 11.25 – 8.69 |
| Agriculture | 881 | 20000 | 10 – 13.19 – 11.007 |
| Agriculture | 882 | 22500 | 10 – 13.19 – 11.007 |
| Agriculture | 981 | 25000 | 10 – 13.19 – 11.007 |
Trailer Hubs
| Hub Type | Capacity (lbs) | Bolt Pattern |
|---|---|---|
| Trailer | 1000 | 4 – 4.00 |
| Trailer | 1250 | 5 – 4.50 |
| Trailer | 1750 | 5 – 4.50 |
| Trailer | 1750 | 5 – 4.75 |
| Trailer | 1750 | 5 – 5.00 |
| Trailer | 1750 | 5 – 5.50 |
| Trailer | 1750 | 6 – 5.50 |
| Trailer | 3000 | 6 – 5.50 |
| Trailer | 3500 | 8 – 6.50 |
| Trailer | 13000 | 10 – 11.25 Hub Pilot |
| Trailer | 13000 | 10 – 11.25 Stud Pilot |
| Trailer | 13000 | 8 – 10.827 Hub Pilot |
Frequently Asked Questions
What types of hubs does WSD offer?
WSD offers standard hubs for agriculture, lite-duty trailer, and heavy-duty trailer applications.
Does WSD provide trailer hubs?
Yes, WSD supplies hubs for standard, utility trailers and heavy-duty trailers.
What is the WSD lead time for hubs?
WSD stocks various types of standard hubs, meaning we can often ship within 2-3 days from order receipt. Contact our team to discuss lead time for specific hub requests.
How does WSD ship hubs to OEMs and distributors?
WSD may ship hubs in bulk, requiring final stage kitting and assembly at our customer’s facility. Additionally, WSD will assemble and kits hubs to fit our customer’s manufacturing requirements – hubs are ready for installation upon delivery.
Let's Talk Hubs
Connect with our team for a tailored hub and spindle solution.
"*" indicates required fields
